| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044054.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.431 E44C | ||
| 100 | _aERIKSON ERIK HOMBURGER | ||
| 245 | 0 | _aCHILDHOOD AND SOCIETY | |
| 260 |
_aN.Y. _bNORTON _c1963 |
||
| 300 | _a445 | ||
| 690 | _aCHILD;STUDY | ||
| 942 | _cBK | ||
| 999 |
_c48513 _d48513 |
||