| 000 | 00339nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044049.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a541 G959P | ||
| 100 | _aGUPTA S M | ||
| 245 | 0 | _aPOLYTECHNIC APLIED CHEMISTRY | |
| 260 |
_aLUDHIANA _bKATRONNA _c1973 |
||
| 300 | _a0 | ||
| 690 | _aCHEMISTRY | ||
| 942 | _cBK | ||
| 999 |
_c48327 _d48327 |
||