| 000 | 00337nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044039.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a901 In8M | ||
| 100 | _aINTERNATIONAL GRAPHIC SOCIETY | ||
| 245 | 0 | _aMAN'S PAST AND PROGRESS | |
| 260 |
_aN.JERSEY _bENGLEWOOD CLIFFS _c1961 |
||
| 300 | _a192 | ||
| 942 | _cBK | ||
| 999 |
_c47887 _d47887 |
||