| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040255.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a539.1 H448M | ||
| 100 | _aHERZBERG GERHARD | ||
| 245 | 0 | _aMOLECULAR SPECTRA AND MOLECULAR STRUCTURE | |
| 260 |
_aN.Y. _bNOSTRAND _c1947 |
||
| 300 | _a632 | ||
| 690 | _aMOLECULAR;SPECTRA | ||
| 942 | _cBK | ||
| 999 |
_c3192 _d3192 |
||