| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260329235718.0 | ||
| 008 | 260329s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.076 M27U | ||
| 100 | _aMahajan,Mahak | ||
| 245 | 0 | _aNTA UGC management paper-2 2023 | |
| 250 | _a3 ed. | ||
| 260 |
_aNoida _bpearson india education services _c2023 |
||
| 942 | _cBK | ||
| 999 |
_c287162 _d287162 |
||