| 000 | 00337nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260329235208.0 | ||
| 008 | 260329s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aCAT Di | ||
| 100 | _aSHARMA ARUN | ||
| 245 | 0 | _aHOW TO PREPARE FOR DATA INTERPRETATION FOR CAT | |
| 260 |
_aCHENNAI _bMC GRAW HILL EEDDUCATION PVT LTD. _c2020 |
||
| 942 | _cBK | ||
| 999 |
_c279007 _d279007 |
||