| 000 | 00375nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260329235200.0 | ||
| 008 | 260329s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a540 B147G | ||
| 100 | _aBahadur, Prakash | ||
| 245 | 0 | _aGRB numerical chemistry for JEE (main & advanced) & all other engineering entrance examinations | |
| 260 |
_aDelhi _bG.R. Bathla Pub. _c2017 |
||
| 942 | _cBK | ||
| 999 |
_c278847 _d278847 |
||