| 000 | 00485nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205105251.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131302576 | ||
| 082 | _a370.072 Si64R | ||
| 100 | _aYK Singh | ||
| 245 | 0 | _aResearch methodology: data presentation/by YK Singh and RB Bajpai | |
| 250 | _avol 2 | ||
| 260 |
_aNew Delhi _bAPH Publishing corporation _c2007 |
||
| 300 | _a246p. | ||
| 690 | _adata presentation ;research methodlogy | ||
| 942 | _cBK | ||
| 999 |
_c263279 _d263279 |
||