| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205105125.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8186982132 | ||
| 082 | _a001 K527I | ||
| 100 | _aKhandpur,Swarn | ||
| 245 | 0 | _aIQ: India quiz/by Swarn Khandpur | |
| 260 |
_aMumbai _bEshwar _c1999 |
||
| 300 | _a307p. | ||
| 690 | _ageneral knowlege | ||
| 942 | _cBK | ||
| 999 |
_c260611 _d260611 |
||