| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205103012.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789311123684 | ||
| 082 | _a352.076 Ar42P | ||
| 100 | _aArihant | ||
| 245 | 0 | _aPractice workbook SSC CGL Tier1 examination | |
| 260 |
_aNew Delhi _bArihant _c2018 |
||
| 300 | _a860p. | ||
| 690 | _aSCC CGL | ||
| 942 | _cBK | ||
| 999 |
_c257143 _d257143 |
||