| 000 | 00401nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205103003.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.076 Ed47C | ||
| 100 | _aEditorial Board Pratiyogita Darpan | ||
| 245 | 0 | _aCommon Management Admission Test - CMAT | |
| 260 |
_aAgra _bUpkar |
||
| 300 | _av.p. | ||
| 690 | _aManagement ;Entrance Examination - CMAT | ||
| 942 | _cBK | ||
| 999 |
_c256945 _d256945 |
||