| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102959.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.642 P884I | ||
| 100 | _aPrakashan,Seepana,ed. | ||
| 245 | 0 | _aInformal employment in India | |
| 260 |
_aNew Delhi _bBookwell _c2013 |
||
| 300 | _a308p. | ||
| 690 | _aEconomics - India ;Production ;Small Industries | ||
| 942 | _cBK | ||
| 999 |
_c256877 _d256877 |
||