| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102958.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a4H8.3 K968V | ||
| 100 | _aKushwaha,Anant | ||
| 245 | 0 | _aVyangya chitron mein shabd parichay(H ) | |
| 260 |
_aJaipur _bRajasthan patrika _c1995 |
||
| 300 | _a293p. | ||
| 690 | _aHindi Language | ||
| 942 | _cBK | ||
| 999 |
_c256844 _d256844 |
||