| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102955.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a954.508 G960P | ||
| 100 | _aGupta, S. P. | ||
| 245 | 0 | _aPunjab: overview | |
| 250 | _a5th | ||
| 260 |
_aChandigarh _bEss Pee _c2013 |
||
| 300 | _a322p. | ||
| 690 | _aPunjab - Statistics | ||
| 942 | _cBK | ||
| 999 |
_c256741 _d256741 |
||