| 000 | 00347nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102947.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370 G443E | ||
| 100 | _aGirgaonkar B.G. | ||
| 245 | 0 | _aEducation Power in 21st Century | |
| 260 |
_aJaipur _bABD _c2013 |
||
| 300 | _a280p. | ||
| 690 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c256500 _d256500 |
||