| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102921.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a923.255 J389H | ||
| 100 | _aJhamb, Chaman Lal | ||
| 245 | 0 | _aHimachal Pradesh: political era of chief ministers | |
| 260 |
_aChandigarh _bArun _c2009 |
||
| 300 | _a176p. | ||
| 690 | _aChief Ministers of Himachal Pardesh | ||
| 942 | _cBK | ||
| 999 |
_c255554 _d255554 |
||