| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102855.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a640 G72G | ||
| 100 | _aGoyal, Sudha | ||
| 245 | 0 | _aGrah prabandh avam budget (H) | |
| 260 |
_aJaipur _bPointer pub _c2007 |
||
| 300 | _a246p | ||
| 690 | _aHome -Science | ||
| 942 | _cBK | ||
| 999 |
_c254674 _d254674 |
||