| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102836.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a614.88 As36P | ||
| 100 | _aAshok Kumar | ||
| 245 | 0 | _aPrathmik chikitsa(H ) | |
| 260 |
_aNew Delhi _bLakshya _c2004 |
||
| 300 | _a128p. | ||
| 690 | _aPublic Health ;First -Aid | ||
| 942 | _cBK | ||
| 999 |
_c254024 _d254024 |
||