| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102805.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a615.88 Sh23P | ||
| 100 | _aSharma,S.R. | ||
| 245 | 0 | _aPrakritik chikitsa(H ) | |
| 260 |
_aChandigarh _bArun _c1999 |
||
| 300 | _a63p. | ||
| 690 | _aNature therapy ;Home remedies | ||
| 942 | _cBK | ||
| 999 |
_c252845 _d252845 |
||