| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102756.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a621.042 Sh23S | ||
| 100 | _aSharma, Shyam Sunder | ||
| 245 | 0 | _aSagar se oorja(H ) | |
| 260 |
_aDelhi _bShila Lekh |
||
| 300 | _a80p. | ||
| 690 | _aOcean ;Sea ;Energy | ||
| 942 | _cBK | ||
| 999 |
_c252574 _d252574 |
||