| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102755.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a613 C38M | ||
| 100 | _aCharles,Rachel | ||
| 245 | 0 | _aMind,body and immunity | |
| 260 |
_aGreat Britain _bCEDAR _c1996 |
||
| 300 | _a292p. | ||
| 690 | _aHygeine | ||
| 942 | _cBK | ||
| 999 |
_c252528 _d252528 |
||