| 000 | 00362nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102749.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a629.892 C43R | ||
| 100 | _aM.R. Chidambara | ||
| 245 | 0 | _aRobot Ate Robot Vigyaan(P ) | |
| 260 |
_aNew Delhi _bNBT _c1996 |
||
| 300 | _a71p. | ||
| 690 | _aRobot Science ;Robotics | ||
| 942 | _cBK | ||
| 999 |
_c252323 _d252323 |
||