| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102704.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510 G951M | ||
| 100 | _aGulati,S.L. | ||
| 245 | 0 | _aMathematics for NDA & CDS Exam | |
| 260 |
_aNew Delhi _bArchna |
||
| 300 | _a342p. | ||
| 690 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c250528 _d250528 |
||