| 000 | 00336nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102654.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631.585 D64J | ||
| 100 | _aDinesh Mani | ||
| 245 | 0 | _aJal Krishi | |
| 260 |
_aNew Delhi _bPustakayan _c1990 |
||
| 300 | _a47p. | ||
| 690 | _aAgriculture | ||
| 942 | _cBK | ||
| 999 |
_c250206 _d250206 |
||