| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102647.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a621.436 M313R | ||
| 100 | _aManish Chander Uttam | ||
| 245 | 0 | _aRocket Ek Parichaya | |
| 260 |
_aNew Delhi _bNCERT _c1988 |
||
| 300 | _a96p. | ||
| 690 | _aEngineering | ||
| 942 | _cBK | ||
| 999 |
_c249981 _d249981 |
||