| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102644.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a373 Ag38P | ||
| 100 | _aAggarwal,J.C. | ||
| 245 | 0 | _aPlus 2 committee 1978 recommendations and observations | |
| 260 |
_aNew Delhi _bArya _c1989 |
||
| 300 | _a78p. | ||
| 690 | _aEducation ;Secondary Education | ||
| 942 | _cBK | ||
| 999 |
_c249836 _d249836 |
||