| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102518.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a500 P970S | ||
| 100 | _aPunjab Shiksha Vibhag | ||
| 245 | 0 | _aSadharan Vigyan(H ) | |
| 260 |
_aPunjab _bDeputy Controller _c1968 |
||
| 300 | _a304p. | ||
| 690 | _aScience | ||
| 942 | _cBK | ||
| 999 |
_c246756 _d246756 |
||