| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205102449.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a8H3 Sa71G | ||
| 100 | _aSarma,Pooran | ||
| 245 | 0 | _aGagar Mein Sagar(H ) | |
| 260 |
_aJaipur _bPanchsheel _c1988 |
||
| 300 | _a44p. | ||
| 690 | _aHindi Short Stories ;Short stories | ||
| 942 | _cBK | ||
| 999 |
_c245795 _d245795 |
||