| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205101247.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781904994589 | ||
| 082 | _aR032 GUI | ||
| 100 | _aGlenday,Craig,ed | ||
| 245 | 0 | _aGuiness world records 2011 | |
| 260 |
_aAmerica _bJim pattison group _c2010 |
||
| 300 | _a287p | ||
| 700 | _aGlenday,Craig,ed/ | ||
| 942 | _cBK | ||
| 999 |
_c240327 _d240327 |
||