| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040227.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.954 SA59P | ||
| 100 | _aRAY S K | ||
| 245 | 0 | _aPLANNING IN INDIA NAD ABROAD | |
| 260 |
_aCALCUTTA _bUTTARAYAN _c1953 |
||
| 300 | _a96 | ||
| 690 | _aINDUSTRIAL;ECONOMICS-INDIA | ||
| 942 | _cBK | ||
| 999 |
_c2349 _d2349 |
||