| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205095902.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a796.068 M88P | ||
| 100 | _aMukesh Kumar | ||
| 245 | 0 | _aPlaying fields and equipment mannual | |
| 260 |
_aDelhi _bSports _c1993 |
||
| 300 | _a174p. | ||
| 690 | _aPlaying Fields | ||
| 942 | _cBK | ||
| 999 |
_c222007 _d222007 |
||