| 000 | 00349nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205095837.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a613.71 Sa18P | ||
| 100 | _aSaggar, S.K. | ||
| 245 | 0 | _aPhysical fitness | |
| 260 |
_aNew Delhi _bRupa & co. _c1994 |
||
| 300 | _a49 | ||
| 690 | _aExercise and health | ||
| 942 | _cBK | ||
| 999 |
_c221117 _d221117 |
||