| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205095808.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a398.21 R189F | ||
| 100 | _aRATANTUNGA MANEL | ||
| 245 | 0 | _aFOLKTALES OF SRILANKA | |
| 260 |
_aNEW DLEHI _bSTERLING _c1991 |
||
| 300 | _a119p. | ||
| 690 | _aFOLKTALES-SRILANKA | ||
| 942 | _cBK | ||
| 999 |
_c219918 _d219918 |
||