| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205041340.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a530.1 H884I | ||
| 100 | _aHUMPHREY D | ||
| 245 | 0 | _aINTERMEDIATE MECHANICS DYNAMICS | |
| 260 |
_aLOND. _bLONGMANS GREEN _c1958 |
||
| 300 | _a382 | ||
| 690 | _aMECHANICS | ||
| 942 | _cBK | ||
| 999 |
_c21862 _d21862 |
||