| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205041312.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a728.60942 SA14E | ||
| 100 | _aSACKVILLE WEAT V | ||
| 245 | 0 | _aENGLISH COUNTRY HOUSES | |
| 260 |
_aLONDON _bWILLIAM COLLINS _c1945 |
||
| 300 | _a46 | ||
| 690 | _aSMALL;DWELLINGS-ENGLISH;;;ENGLISH-SMALL;D | ||
| 942 | _cBK | ||
| 999 |
_c20958 _d20958 |
||