| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205095331.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aB H679B | ||
| 100 | _aHOGG,GARRY | ||
| 245 | 0 | _aBLIND JACK OF KNARESBOROUGH | |
| 260 |
_aLONDON _bPHOENIX HOUSE _c1967 |
||
| 300 | _a145 | ||
| 690 | _aBIOGRAPHY | ||
| 942 | _cBK | ||
| 999 |
_c209155 _d209155 |
||