| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205095221.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.8 L944S | ||
| 100 | _aLovelock Christopher | ||
| 245 | 0 | _aServices marketing | |
| 250 | _a4TH | ||
| 260 |
_aDelhi _bAddison Wesley Longman _c2001 |
||
| 300 | _a717 | ||
| 690 | _aMARKETING;SERVICES | ||
| 942 | _cBK | ||
| 999 |
_c206770 _d206770 |
||