| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205095009.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a954.17 J64M | ||
| 100 | _aJOHNSTONE JAMES | ||
| 245 | 0 | _aMANIPUR AND THE NAGA HILLS | |
| 260 |
_aDELHI _bVIVEK PUB. HOUSE _c1971 |
||
| 300 | _a286 | ||
| 690 | _aNAGA;HILLS | ||
| 942 | _cBK | ||
| 999 |
_c202300 _d202300 |
||