| 000 | 00342nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205094953.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a617.1027 W671S | ||
| 100 | _aWILLIAMS J P R | ||
| 245 | 0 | _aSPORTS INJURIES | |
| 260 |
_aLONDON _bWILLOW _c1987 |
||
| 300 | _a160 | ||
| 690 | _aSPORTS;MEDICINE | ||
| 942 | _cBK | ||
| 999 |
_c201805 _d201805 |
||