| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205094928.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a891.207 H929P | ||
| 100 | _aHUPERIKAR GANESH SHRIPAD | ||
| 245 | 0 | _aPROBLEM OF SANSKRIT TEACHINGS | |
| 260 |
_aKOTHAPUR _bBHARAT _c1949 |
||
| 300 | _a702 | ||
| 690 | _aSANSKRIT | ||
| 942 | _cBK | ||
| 999 |
_c200706 _d200706 |
||