| 000 | 00425nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205064228.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351395164 | ||
| 082 | _a336.271 Pa66G | ||
| 100 | _aPullani, Ravi ed. | ||
| 245 | 0 | _aGST : Rates of tax and compensation cess | |
| 260 |
_aNew Delhi _bBharat Law House _c2017 |
||
| 300 | _a336p. | ||
| 690 | _aGST ;Goods and service tax | ||
| 942 | _cBK | ||
| 999 |
_c199373 _d199373 |
||