| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205064219.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352870875 | ||
| 082 | _a338.954 M692E | ||
| 100 | _aMitra, Arup | ||
| 245 | 0 | _aEconomic growth in India and its many dimensions | |
| 260 |
_aHyderabad _bOrient Blackswan _c2018 |
||
| 300 | _a340p | ||
| 690 | _aIndian economic development ;Economic policy ;Economic growth ;Indian economy | ||
| 942 | _cBK | ||
| 999 |
_c199142 _d199142 |
||