| 000 | 00481nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205064208.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352704149 | ||
| 082 | _a614.44 J199R | ||
| 100 | _aJain, Vivek | ||
| 245 | 0 | _aReview of preventive & social medicine (including biostatistics) | |
| 250 | _a10th ed. | ||
| 260 |
_aNew Delhi _bJaupee Pub. _c2018 |
||
| 300 | _a816p. | ||
| 690 | _aPublic health ;Biostatistics ;Social medicine | ||
| 942 | _cBK | ||
| 999 |
_c198931 _d198931 |
||