| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205041233.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.54 H199R | ||
| 100 | _aHAUSEN ALVIN H CHEMEORE RICHARD V. | ||
| 245 | 0 | _aREADINGS IN BUSINESS CYCLES AND NATIONAL INCOME | |
| 260 |
_aN.Y. _bNORTON _c1953 |
||
| 300 | _a588 | ||
| 942 | _cBK | ||
| 999 |
_c19803 _d19803 |
||