| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205041231.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a362 G796G | ||
| 100 | _aGRAZIA ALFRED DE,ED | ||
| 245 | 0 | _aGRASS ROOTS PRIVATE WELFARE | |
| 260 |
_aN.Y. _bUNIVERSITY PR. _c1957 |
||
| 300 | _a306 | ||
| 690 | _aPRIVATE-WELFARE | ||
| 942 | _cBK | ||
| 999 |
_c19708 _d19708 |
||