| 000 | 00493nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063956.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788175247727 | ||
| 082 | _a372.86 J316F | ||
| 100 | _aJaswinder Singh | ||
| 245 | 0 | _aFoundation of physical education | |
| 260 |
_aNew Delhi _bKhel sahitya kendra _c2016 |
||
| 300 | _a240p. | ||
| 690 | _aPhysical education ;Physical training ;Games- Asia ;Sport schemes India | ||
| 700 | _aKulbeer Singh/ | ||
| 942 | _cBK | ||
| 999 |
_c195381 _d195381 |
||