| 000 | 00445nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063648.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350567210 | ||
| 082 | _a338.17 M726R | ||
| 100 | _aMohanty,Bhaskar Chandra | ||
| 245 | 0 | _aRice and its response to water hyacinth | |
| 260 |
_aNew Delhi _bDiscovery pub. _c2015 |
||
| 300 | _a199p. | ||
| 690 | _aRice - India ;Water Hyacinth ;India - Odisha | ||
| 942 | _cBK | ||
| 999 |
_c189738 _d189738 |
||