| 000 | 00540nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063647.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789381991848 | ||
| 082 | _a363.7394 An23G | ||
| 100 | _aAndage, Prashant C. | ||
| 245 | 0 | _aGroundwater quality in fluoride prone area | |
| 260 |
_aDelhi _bSwastik pub. _c2014 |
||
| 300 | _a137p. | ||
| 690 | _aPollution- Groundwater ;Fluoride- Physiological effect ;Groundwater- Quality ;Pollution- Research | ||
| 700 | _aShivanikar, S. V./Patil, P.Y./ | ||
| 942 | _cBK | ||
| 999 |
_c189714 _d189714 |
||