| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063332.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a300.076 Sw25T | ||
| 100 | _aSwarn | ||
| 245 | 0 | _aTGT social science aptitude test | |
| 260 |
_aJalandhar _bSahil pub. _c2019 |
||
| 300 | _aV.P. | ||
| 690 | _aTGT ;Social Science ;Aptitude test ;Competitive Exam | ||
| 942 | _cBK | ||
| 999 |
_c183986 _d183986 |
||