| 000 | 00446nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063331.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788189301996 | ||
| 082 | _a378.34076 T768N | ||
| 100 | _aTrueman | ||
| 245 | 0 | _aNTA UGC NET/ SET paper 1 teaching and research aptitude | |
| 260 |
_aNew Delhi _bDanika pub. _c2020 |
||
| 300 | _a684p. | ||
| 690 | _aUGC-NET ;Paper 1 ;NTA ;Competitive Exam ;SET | ||
| 942 | _cBK | ||
| 999 |
_c183959 _d183959 |
||